A
#24
ROG Strix XG259QNG
Best for: 24.5-inch, 16:9, Full HD, 380 Hz official refresh, 400 nits official typical brightness, IPS
4.0/10
What we like
- Official table lists a 380 Hz refresh rate
- Official typical brightness is 400 nits
Watch out for
Score breakdown
| Official refresh rate | 380 Hz |
|---|---|
| Official resolution (megapixels, computed) | 2.07 MP |
| Official typical brightness | 400 nits |
| Official panel size | 24.5 inches |
| Official resolution | 1920×1080 |
| Megapixels (computed from official resolution) | 2.07 MP |
| Official refresh rate | 380 Hz |
| Official typical brightness | 400 nits (Brightness (Typ.)) |
| Official panel size | 24.5 inches |
| Official aspect ratio | 16:9 |
| Official panel type | IPS |
| Official sRGB coverage | 110% |
| Official typical contrast (not scored) | 1000:1 |
| Official response time (not scored; methods vary) | 1ms(GTG), 0.3ms(min.) |
| Official display colors | 16.7M |
| Official VESA mount | 100x100mm |
| Official height adjustment | 0~120mm |
| Official variable refresh | Yes (Adaptive-Sync) |
| Official flicker-free | Yes |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A |
| Source note | Megapixels are computed from the official resolution 1920×1080. |
| Price | Check price |
Specs source: