A
#193
ROG Strix OLED XG27AQDMG
Best for: 26.5-inch, 16:9, QHD, WOLED
0.9/10
What we like
- Official table lists a 2560×1440 resolution
- Official table lists a WOLED panel
Watch out for
- Official table we used does not list a typical or SDR typical brightness, so that field is Not listed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official refresh rate | Not listed |
|---|---|
| Official resolution (megapixels, computed) | 3.69 MP |
| Official typical brightness | Not listed |
| Official panel size | 26.5 inches |
| Official resolution | 2560×1440 |
| Megapixels (computed from official resolution) | 3.69 MP |
| Official panel size | 26.5 inches |
| Official aspect ratio | 16:9 |
| Official panel type | WOLED |
| Official VESA mount | 100x100mm |
| Official height adjustment | 0~120mm |
| Official variable refresh | FreeSync™ Premium & G-SYNC® Compatible |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A |
| Source note | Megapixels are computed from the official resolution 2560×1440. |
| Price | Check price |
Specs source: