A
#96
ROG Strix XG249CM
Best for: 23.8-inch, 16:9, Full HD, 270 Hz official refresh, 350 nits official typical brightness, Fast IPS
2.6/10
What we like
- Official table lists a 270 Hz refresh rate
Watch out for
Score breakdown
| Official refresh rate | 270 Hz |
|---|---|
| Official resolution (megapixels, computed) | 2.07 MP |
| Official typical brightness | 350 nits |
| Official panel size | 23.8 inches |
| Official resolution | 1920×1080 |
| Megapixels (computed from official resolution) | 2.07 MP |
| Official refresh rate | 270 Hz |
| Official typical brightness | 350 nits (Brightness (Typ.)) |
| Official panel size | 23.8 inches |
| Official aspect ratio | 16:9 |
| Official panel type | Fast IPS |
| Official sRGB coverage | 105% |
| Official typical contrast (not scored) | 1000:1 |
| Official response time (not scored; methods vary) | 1ms(GTG) |
| Official display colors | 16.7M |
| Official VESA mount | 100x100mm |
| Official height adjustment | 0~100mm |
| Official variable refresh | Yes (Adaptive-Sync) |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A |
| Source note | Megapixels are computed from the official resolution 1920×1080. |
| Price | Check price |
Specs source: