A
#165
ASUS VA249HG3Y
Best for: 23.8-inch, 16:9, Full HD, 180 Hz official refresh, 300 nits official typical brightness, IPS
1.4/10
What we like
- Official table lists a 180 Hz refresh rate
Watch out for
Score breakdown
| Official refresh rate | 180 Hz |
|---|---|
| Official resolution (megapixels, computed) | 2.07 MP |
| Official typical brightness | 300 nits |
| Official panel size | 23.8 inches |
| Official resolution | 1920×1080 |
| Megapixels (computed from official resolution) | 2.07 MP |
| Official refresh rate | 180 Hz |
| Official typical brightness | 300 nits (Brightness (Typ.)) |
| Official panel size | 23.8 inches |
| Official aspect ratio | 16:9 |
| Official panel type | IPS |
| Official sRGB coverage | 99% |
| Official response time (not scored; methods vary) | 1ms MPRT |
| Official HDR | HDR10 |
| Official display colors | 16.7M |
| Official VESA mount | 100x100mm |
| Official height adjustment | No |
| Official tilt | Yes (+23° ~ -5°) |
| Official speakers | No |
| Official variable refresh | FreeSync™ |
| Official flicker-free | Yes |
| Official certifications | AMD FreeSync TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Silver Energy Star |
| Official I/O ports | Earphone Jack: Yes |
| Source note | Megapixels are computed from the official resolution 1920×1080. |
| Price | Check price |
Specs source: