A
#30
ROG Strix 5K XG27JCEG
Best for: 27-inch, 16:9, 5K, 350 nits official typical brightness, Fast IPS
3.8/10
What we like
- Official table lists a 4K UHD (5120×2880) resolution
Watch out for
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official refresh rate | Not listed |
|---|---|
| Official resolution (megapixels, computed) | 14.75 MP |
| Official typical brightness | 350 nits |
| Official panel size | 27 inches |
| Official resolution | 5120×2880 |
| Megapixels (computed from official resolution) | 14.75 MP |
| Official typical brightness | 350 nits (Brightness (Typ.)) |
| Official panel size | 27 inches |
| Official aspect ratio | 16:9 |
| Official panel type | Fast IPS |
| Official typical contrast (not scored) | 1500:1 |
| Official response time (not scored; methods vary) | 0.3ms(GTG, min) |
| Official VESA mount | 100x100mm |
| Official variable refresh | FreeSync™ Premium & G-SYNC® Compatible |
| Official flicker-free | Yes |
| Official I/O ports | USB Hub: 3x USB 3.2 Gen 1 Type-A |
| Source note | Megapixels are computed from the official resolution 5120×2880. |
| Price | Check price |
Specs source: