A
#46
ROG Swift PG32UQX
Best for: 32-inch, 16:9, 4K UHD, 144 Hz official refresh, IPS
3.5/10
What we like
- Official table lists a 144 Hz refresh rate
- Official table lists a 4K UHD (3840×2160) resolution
Watch out for
- Official table we used does not list a typical or SDR typical brightness, so that field is Not listed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official refresh rate | 144 Hz |
|---|---|
| Official resolution (megapixels, computed) | 8.29 MP |
| Official typical brightness | Not listed |
| Official panel size | 32 inches |
| Official resolution | 3840×2160 |
| Megapixels (computed from official resolution) | 8.29 MP |
| Official refresh rate | 144 Hz |
| Official panel size | 32 inches |
| Official aspect ratio | 16:9 |
| Official panel type | IPS |
| Official sRGB coverage | 160% |
| Official DCI-P3 coverage | 98% |
| Official typical contrast (not scored) | 1000:1 |
| Official response time (not scored; methods vary) | 4ms(GTG) |
| Official VESA mount | 100x100mm |
| Official height adjustment | 0~70mm |
| Official variable refresh | Yes (Adaptive-Sync) |
| Official flicker-free | Yes |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A · DisplayPort: 255~255 KHz (H) / 1~144 Hz (V)","HDMI: 30~150 KHz (H) / 24~144 Hz (V) · DisplayPort: 255~255 KHz (H) / 1~144 Hz (V)","Digital Signal Frequency: ",19281,"Power Consumption : \u003C58.47W |
| Source note | Megapixels are computed from the official resolution 3840×2160. |
| Price | Check price |
Specs source: