A
#71
ROG Strix OLED XG27AQWMG
Best for: 26.5-inch, 16:9, QHD, 280 Hz official refresh, WOLED
2.9/10
What we like
- Official table lists a 280 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official table lists a WOLED panel
Watch out for
- Official table we used does not list a typical or SDR typical brightness, so that field is Not listed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official refresh rate | 280 Hz |
|---|---|
| Official resolution (megapixels, computed) | 3.69 MP |
| Official typical brightness | Not listed |
| Official panel size | 26.5 inches |
| Official resolution | 2560×1440 |
| Megapixels (computed from official resolution) | 3.69 MP |
| Official refresh rate | 280 Hz |
| Official panel size | 26.5 inches |
| Official aspect ratio | 16:9 |
| Official panel type | WOLED |
| Official DCI-P3 coverage | 99.5% |
| Official VESA mount | 100x100mm |
| Official variable refresh | Yes (Adaptive-Sync) |
| Official flicker-free | Yes |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A |
| Source note | Megapixels are computed from the official resolution 2560×1440. |
| Price | Check price |
Specs source: