ROG Strix OLED XG259QWPG Ace gaming monitor vs ROG Strix XG259QNG
Two official 24.5-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 24.5-inch, 16:9, Full HD, 540 Hz official refresh, 390 nits official typical brightness, WOLED
Check price at AmazonBest for: 24.5-inch, 16:9, Full HD, 380 Hz official refresh, 400 nits official typical brightness, IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ROG Strix OLED XG259QWPG Ace gaming monitor | ROG Strix XG259QNG | Weight |
|---|---|---|---|
| Official refresh rateThe official refresh rate on the maker's specification table. When the table lists both a native rate and an overclock rate, we score the native figure. When only an overclock figure is published, we score that and say so. | 540 Hz | 380 Hz | 40% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions (width × height ÷ 1,000,000) and labelled computed. A 2560×1440 panel is 3.69 MP; a 3840×2160 panel is 8.29 MP; a 5120×2880 (5K) panel is 14.75 MP. | 2.07 MP | 2.07 MP | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. If the table does not list a typical value, this field is Not listed. | 390 nits | 400 nits | 20% |
| Official panel sizeThe official panel size in inches. When a table lists a marketed size and a viewable size, we score the official viewable size. | 24.5 inches | 24.5 inches | 15% |
| Official resolution | 1920×1080 | 1920×1080 | info |
| Megapixels (computed from official resolution) | 2.07 MP | 2.07 MP | info |
| Official refresh rate | 540 Hz | 380 Hz | info |
| Official typical brightness | 390 nits (Brightness (Typ.)) | 400 nits (Brightness (Typ.)) | info |
| Official panel size | 24.5 inches | 24.5 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | WOLED | IPS | info |
| Official DCI-P3 coverage | 99.5% | Not listed | info |
| Official response time (not scored; methods vary) | 0.02ms(GTG) | 1ms(GTG), 0.3ms(min.) | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0~155mm | 0~120mm | info |
| Official variable refresh | FreeSync™ Premium & G-SYNC® Compatible | Yes (Adaptive-Sync) | info |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A | USB Hub: 2x USB 3.2 Gen 1 Type-A | info |
| Source note | Megapixels are computed from the official resolution 1920×1080. | Megapixels are computed from the official resolution 1920×1080. | info |
| Official sRGB coverage | Not listed | 110% | info |
| Official typical contrast (not scored) | Not listed | 1000:1 | info |
| Official display colors | Not listed | 16.7M | info |
| Official flicker-free | Not listed | Yes | info |
| PanelPick score | 4.9/10 | 4.0/10 | 100% |
Where each one comes out ahead
ROG Strix OLED XG259QWPG Ace gaming monitor
Better published figure on: Official refresh rate.
What we like
- Official table lists a 540 Hz refresh rate
- Official table lists a WOLED panel
Watch out for
ROG Strix XG259QNG
Better published figure on: Official typical brightness.
What we like
- Official table lists a 380 Hz refresh rate
- Official typical brightness is 400 nits
Watch out for
Verdict
Both official tables list a 24.5-inch panel; compare the official refresh rate and official resolution.
- ROG Strix OLED XG259QWPG Ace gaming monitor: ASUS official specifications: ROG Strix OLED XG259QWPG Ace gaming monitor
- ROG Strix XG259QNG: ASUS official specifications: ROG Strix XG259QNG