BenQ EX271QZ vs ROG Swift OLED PG27AQWP
Two official 26.5-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 26.5-inch, 16:9, QHD, 500 Hz official refresh, 300 nits official typical brightness, OLED
Check price at AmazonBest for: 26.5-inch, 16:9, QHD, 540 Hz official refresh, WOLED
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | BenQ EX271QZ | ROG Swift OLED PG27AQWP | Weight |
|---|---|---|---|
| Official refresh rateThe official refresh rate on the maker's specification table. When the table lists both a native rate and an overclock rate, we score the native figure. When only an overclock figure is published, we score that and say so. | 500 Hz | 540 Hz | 40% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions (width × height ÷ 1,000,000) and labelled computed. A 2560×1440 panel is 3.69 MP; a 3840×2160 panel is 8.29 MP; a 5120×2880 (5K) panel is 14.75 MP. | 3.69 MP | 3.69 MP | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. If the table does not list a typical value, this field is Not listed. | 300 nits | Not listed | 20% |
| Official panel sizeThe official panel size in inches. When a table lists a marketed size and a viewable size, we score the official viewable size. | 26.5 inches | 26.5 inches | 15% |
| Official resolution | 2560×1440 | 2560×1440 | info |
| Megapixels (computed from official resolution) | 3.69 MP | 3.69 MP | info |
| Official refresh rate | 500 Hz | 540 Hz | info |
| Official typical brightness | 300 nits (Brightness (typ.)) | Not listed | info |
| Official panel size | 26.5 inches | 26.5 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | OLED | WOLED | info |
| Official color gamut | 99% P3 | Not listed | info |
| Official typical contrast (not scored) | 1500000:1 | Not listed | info |
| Official GtG response time (not scored) | 0.03 ms | Not listed | info |
| Official display colors | 1.07 billion colors | Not listed | info |
| Official HDMI 2.1 ports | 1 | Not listed | info |
| Official DisplayPort 1.4 | 1 | Not listed | info |
| Official height adjustment | 100 mm | Not listed | info |
| Official flicker-free | Yes | Yes | info |
| Official I/O ports | HDMI (v2.1) eARC: 1 · HDMI (v2.1): 1 · DisplayPort (v1.4): 1 · USB Type-C Upstream (USB 3.2 Gen 1, 5 Gbps, Data only): 1 · USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W): 2 · USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W): 1 · FW update by … | USB Hub: 3x USB 3.2 Gen 1 Type-A · HDMI: 30KHz to 850KHz(H)/48Hz to 540Hz(V)","DP:30KHz to 850KHz(H)/48Hz to 540Hz(V) · HDMI:30KHz to 850KHz(H)/48Hz to 540Hz(V)","Digital Signal Frequency: ",19281,"Power Consumption : \u003C55W | info |
| Source note | Megapixels are computed from the official resolution 2560×1440. | Megapixels are computed from the official resolution 2560×1440. | info |
| Official DCI-P3 coverage | Not listed | 99.5% | info |
| Official response time (not scored; methods vary) | Not listed | 0.02ms(GTG) | info |
| Official VESA mount | Not listed | 100x100mm | info |
| Official variable refresh | Not listed | FreeSync™ Premium Pro & G-SYNC® Compatible | info |
| PanelPick score | 5.1/10 | 4.8/10 | 100% |
Where each one comes out ahead
BenQ EX271QZ
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 500 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official table lists a OLED panel
Watch out for
ROG Swift OLED PG27AQWP
Better published figure on: Official refresh rate.
What we like
- Official table lists a 540 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official table lists a WOLED panel
Watch out for
- Official table we used does not list a typical or SDR typical brightness, so that field is Not listed
Verdict
Both official tables list a 26.5-inch panel; compare the official refresh rate and official resolution.
- BenQ EX271QZ: BenQ official specifications: BenQ EX271QZ
- BenQ EX271QZ: BenQ official tech specs: BenQ EX271QZ
- ROG Swift OLED PG27AQWP: ASUS official specifications: ROG Swift OLED PG27AQWP