LG UltraGear 32G650B-B vs ROG Strix XG32WCMS
Two official 31.5-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 31.5-inch, 16:9, QHD, 300 Hz official refresh, 450 nits official typical brightness, IPS
Check price at AmazonBest for: 31.5-inch, 16:9, QHD, 280 Hz official refresh, 350 nits official typical brightness, Fast VA
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG UltraGear 32G650B-B | ROG Strix XG32WCMS | Weight |
|---|---|---|---|
| Official refresh rateThe official refresh rate on the maker's specification table. When the table lists both a native rate and an overclock rate, we score the native figure. When only an overclock figure is published, we score that and say so. | 300 Hz | 280 Hz | 40% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions (width × height ÷ 1,000,000) and labelled computed. A 2560×1440 panel is 3.69 MP; a 3840×2160 panel is 8.29 MP; a 5120×2880 (5K) panel is 14.75 MP. | 3.69 MP | 3.69 MP | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. If the table does not list a typical value, this field is Not listed. | 450 nits | 350 nits | 20% |
| Official panel sizeThe official panel size in inches. When a table lists a marketed size and a viewable size, we score the official viewable size. | 31.5 inches | 31.5 inches | 15% |
| Official resolution | 2560×1440 | 2560×1440 | info |
| Megapixels (computed from official resolution) | 3.69 MP | 3.69 MP | info |
| Official refresh rate | 300 Hz | 280 Hz | info |
| Official typical brightness | 450 nits (Brightness (Typical, Minimum)) | 350 nits (Brightness (Typ.)) | info |
| Official panel size | 31.5 inches | 31.5 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | IPS | Fast VA | info |
| Official USB-C power delivery | 15 W | Not listed | info |
| Official I/O ports | USB Down-stream: Yes (2ea) · DisplayPort: Yesx1 · USB Up-stream: Yes (via USB-C) · HDMI: Yesx2 · HDMI Version 2.1: Yes · DisplayPort Version 1.4: Yes · USB Type-C: Yes · USB-C (Data Transmission): Yes · USB-C (Power Delivery): 15 W | USB-C, DisplayPort: 415-415KHz (H) / 48-280Hz (V)","HDMI : 30-415KHz (H) / 48-280Hz (V) | info |
| Source note | Megapixels are computed from the official resolution 2560×1440. | Megapixels are computed from the official resolution 2560×1440. | info |
| Official DCI-P3 coverage | Not listed | 95% | info |
| Official typical contrast (not scored) | Not listed | 4000:1 | info |
| Official response time (not scored; methods vary) | Not listed | 1ms(GTG) | info |
| Official display colors | Not listed | 16.7M | info |
| Official curvature | Not listed | 1500R | info |
| Official VESA mount | Not listed | 100x100mm | info |
| Official swivel | Not listed | Yes (+25° ~ -25°) | info |
| Official variable refresh | Not listed | Yes (Adaptive-Sync) | info |
| Official flicker-free | Not listed | Yes | info |
| PanelPick score | 5.2/10 | 4.4/10 | 100% |
Where each one comes out ahead
LG UltraGear 32G650B-B
Better published figure on: Official refresh rate, Official typical brightness.
What we like
- Official table lists a 300 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official typical brightness is 450 nits
Watch out for
ROG Strix XG32WCMS
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 280 Hz refresh rate
- Official table lists a 2560×1440 resolution
Watch out for
Verdict
Both official tables list a 31.5-inch panel; compare the official refresh rate and official resolution.
- LG UltraGear 32G650B-B: LG official specifications: LG UltraGear 32G650B-B
- ROG Strix XG32WCMS: ASUS official specifications: ROG Strix XG32WCMS