LG UltraGear 27GM950B-B vs LG UltraGear 32G650B-B
Two of the gaming monitors in our best gaming monitors, ranked by official specs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 27-inch, 16:9, 5K, 165 Hz official refresh, 750 nits official typical brightness, Mini LED
Check price at AmazonBest for: 31.5-inch, 16:9, QHD, 300 Hz official refresh, 450 nits official typical brightness, IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG UltraGear 27GM950B-B | LG UltraGear 32G650B-B | Weight |
|---|---|---|---|
| Official refresh rateThe official refresh rate on the maker's specification table. When the table lists both a native rate and an overclock rate, we score the native figure. When only an overclock figure is published, we score that and say so. | 165 Hz | 300 Hz | 40% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions (width × height ÷ 1,000,000) and labelled computed. A 2560×1440 panel is 3.69 MP; a 3840×2160 panel is 8.29 MP; a 5120×2880 (5K) panel is 14.75 MP. | 14.75 MP | 3.69 MP | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. If the table does not list a typical value, this field is Not listed. | 750 nits | 450 nits | 20% |
| Official panel sizeThe official panel size in inches. When a table lists a marketed size and a viewable size, we score the official viewable size. | 27 inches | 31.5 inches | 15% |
| Official resolution | 5120×2880 | 2560×1440 | info |
| Megapixels (computed from official resolution) | 14.75 MP | 3.69 MP | info |
| Official refresh rate | 165 Hz | 300 Hz | info |
| Official typical brightness | 750 nits (Brightness (Typical, Minimum)) | 450 nits (Brightness (Typical, Minimum)) | info |
| Official panel size | 27 inches | 31.5 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | Mini LED | IPS | info |
| Official USB-C power delivery | 90 W | 15 W | info |
| Official speakers | Yes | Not listed | info |
| Official I/O ports | USB Down-stream: Yes (2ea/ver3.2 Gen1) · DisplayPort: Yes x 1 · USB Up-stream: Yes (via USB-C) · USB Type-C: Yes x 1 · HDMI: Yes x 2 · HDMI Version 2.1: Yes · DisplayPort Version 2.1: Yes · USB-C (Data Transmission): Yes · USB-C (Power Delivery): 90 W · USB Type-C Cable: Yes · HD… | USB Down-stream: Yes (2ea) · DisplayPort: Yesx1 · USB Up-stream: Yes (via USB-C) · HDMI: Yesx2 · HDMI Version 2.1: Yes · DisplayPort Version 1.4: Yes · USB Type-C: Yes · USB-C (Data Transmission): Yes · USB-C (Power Delivery): 15 W | info |
| Source note | Megapixels are computed from the official resolution 5120×2880. | Megapixels are computed from the official resolution 2560×1440. | info |
| PanelPick score | 6.1/10 | 5.2/10 | 100% |
Where each one comes out ahead
LG UltraGear 27GM950B-B
Better published figure on: Official resolution (megapixels, computed), Official typical brightness.
What we like
- Official table lists a 165 Hz refresh rate
- Official table lists a 4K UHD (5120×2880) resolution
- Official typical brightness is 750 nits
- Official table lists USB-C power delivery at 90 W
Watch out for
LG UltraGear 32G650B-B
Better published figure on: Official refresh rate, Official panel size.
What we like
- Official table lists a 300 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official typical brightness is 450 nits
Watch out for
Verdict
On published specs, the LG UltraGear 27GM950B-B scores higher (6.1 vs 5.2). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the LG UltraGear 27GM950B-B if this sounds like you: 27-inch, 16:9, 5K, 165 Hz official refresh, 750 nits official typical brightness, Mini LED.
- Choose the LG UltraGear 32G650B-B if this sounds like you: 31.5-inch, 16:9, QHD, 300 Hz official refresh, 450 nits official typical brightness, IPS.
- LG UltraGear 27GM950B-B: LG official specifications: LG UltraGear 27GM950B-B
- LG UltraGear 32G650B-B: LG official specifications: LG UltraGear 32G650B-B