LG UltraGear 52G930B-B vs ASUS ROG STRIX XG49VQ
Two of the ultrawide monitors in our best ultrawide monitors, ranked by official specs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 51.6-inch, 21:9, 4K UHD, 240 Hz official refresh, 320 nits official typical brightness, VA
Check price at AmazonBest for: 49-inch, 32:9, Full HD, 144 Hz official refresh, 450 nits official typical brightness, VA
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG UltraGear 52G930B-B | ASUS ROG STRIX XG49VQ | Weight |
|---|---|---|---|
| Official panel sizeThe official panel size in inches, which is the main reason to choose an ultrawide. | 51.6 inches | 49 inches | 30% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. A 3440×1440 panel is 4.95 MP; a 5120×2160 or 7680×2160 panel is higher. | 11.06 MP | 4.15 MP | 25% |
| Official refresh rateThe official refresh rate on the maker's specification table, with the same overclock rule as in the gaming category. | 240 Hz | 144 Hz | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 320 nits | 450 nits | 20% |
| Official resolution | 5120×2160 | 3840×1080 | info |
| Megapixels (computed from official resolution) | 11.06 MP | 4.15 MP | info |
| Official refresh rate | 240 Hz | 144 Hz | info |
| Official typical brightness | 320 nits (Brightness (Typical, Minimum)) | 450 nits (Brightness (Typ.)) | info |
| Official panel size | 51.6 inches | 49 inches | info |
| Official aspect ratio | 21:9 | 32:9 | info |
| Official panel type | VA | VA | info |
| Official curvature | 1000R | Not listed | info |
| Official I/O ports | USB Down-stream: Yes (2ea/ver3.0) · USB Up-stream: Yes (via USB-C) · HDMI: Yes · DisplayPort Version 2.1: Yes · USB Type-C: Yes · USB-C (Data Transmission): Yes · HDMI Cable: Yes | USB Hub: 2x USB 3.2 Gen 1 Type-A | info |
| Source note | Megapixels are computed from the official resolution 5120×2160. | Megapixels are computed from the official resolution 3840×1080. | info |
| Official sRGB coverage | Not listed | 125% | info |
| Official DCI-P3 coverage | Not listed | 90% | info |
| Official typical contrast (not scored) | Not listed | 3000:1 | info |
| Official response time (not scored; methods vary) | Not listed | 4ms(GTG) | info |
| Official VESA mount | Not listed | 100x100mm | info |
| Official height adjustment | Not listed | 0 ~ 120 mm</p> | info |
| Official swivel | Not listed | Yes (+16° ~ -16°) | info |
| Official variable refresh | Not listed | Yes (Adaptive-Sync) | info |
| Official flicker-free | Not listed | Yes | info |
| PanelPick score | 7.4/10 | 5.6/10 | 100% |
Where each one comes out ahead
LG UltraGear 52G930B-B
Better published figure on: Official panel size, Official resolution (megapixels, computed), Official refresh rate.
What we like
- Official table lists a 240 Hz refresh rate
- Official table lists a 4K UHD (5120×2160) resolution
- Official table lists a 51.6-inch 21:9 panel
Watch out for
ASUS ROG STRIX XG49VQ
Better published figure on: Official typical brightness.
What we like
- Official table lists a 144 Hz refresh rate
- Official typical brightness is 450 nits
- Official table lists a 49-inch 32:9 panel
Watch out for
Verdict
On published specs, the LG UltraGear 52G930B-B scores higher (7.4 vs 5.6). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the LG UltraGear 52G930B-B if this sounds like you: 51.6-inch, 21:9, 4K UHD, 240 Hz official refresh, 320 nits official typical brightness, VA.
- Choose the ASUS ROG STRIX XG49VQ if this sounds like you: 49-inch, 32:9, Full HD, 144 Hz official refresh, 450 nits official typical brightness, VA.
- LG UltraGear 52G930B-B: LG official specifications: LG UltraGear 52G930B-B
- ASUS ROG STRIX XG49VQ: ASUS official specifications: ASUS ROG STRIX XG49VQ