LG UltraGear 45GR65DC-B vs ROG Swift OLED PG49WCD
A cross-brand matchup at official 5120×1440 resolution.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 44.5-inch, 32:9, UWQHD, 200 Hz official refresh, 400 nits official typical brightness, VA
Check price at AmazonBest for: 49-inch, 32:9, UWQHD, 144 Hz official refresh, 250 nits official typical brightness
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG UltraGear 45GR65DC-B | ROG Swift OLED PG49WCD | Weight |
|---|---|---|---|
| Official panel sizeThe official panel size in inches, which is the main reason to choose an ultrawide. | 44.5 inches | 49 inches | 30% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. A 3440×1440 panel is 4.95 MP; a 5120×2160 or 7680×2160 panel is higher. | 7.37 MP | 7.37 MP | 25% |
| Official refresh rateThe official refresh rate on the maker's specification table, with the same overclock rule as in the gaming category. | 200 Hz | 144 Hz | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 400 nits | 250 nits | 20% |
| Official resolution | 5120×1440 | 5120×1440 | info |
| Megapixels (computed from official resolution) | 7.37 MP | 7.37 MP | info |
| Official refresh rate | 200 Hz | 144 Hz | info |
| Official typical brightness | 400 nits (Brightness (Typical, Minimum)) | 250 nits (Brightness (Typ.)) | info |
| Official panel size | 44.5 inches | 49 inches | info |
| Official aspect ratio | 32:9 | 32:9 | info |
| Official panel type | VA | Not listed | info |
| Official curvature | 1500R | Not listed | info |
| Official I/O ports | USB Down-stream: YES(2ea/ver3.0) · HDMI (HDCP Version): 2.3 · DisplayPort HDCP Version: 2.3 · DisplayPort: 1 · USB Up-stream: YES(1ea/ver3.0) · HDMI: 2 · HDMI Version 2.1: Yes · DisplayPort Version 1.4: Yes · HDMI Cable: Yes · USB A to B: Yes | USB Hub: 2x USB 3.2 Gen 1 Type-A,USB Hub : 2x USB 2.0 Type-A | info |
| Source note | Megapixels are computed from the official resolution 5120×1440. | Megapixels are computed from the official resolution 5120×1440. | info |
| Official VESA mount | Not listed | 100x100mm | info |
| Official height adjustment | Not listed | 0~100mm | info |
| Official variable refresh | Not listed | Yes (Adaptive-Sync) | info |
| PanelPick score | 6.0/10 | 5.0/10 | 100% |
Where each one comes out ahead
LG UltraGear 45GR65DC-B
Better published figure on: Official refresh rate, Official typical brightness.
What we like
- Official table lists a 200 Hz refresh rate
- Official table lists a 5120×1440 resolution
- Official typical brightness is 400 nits
- Official table lists a 44.5-inch 32:9 panel
Watch out for
ROG Swift OLED PG49WCD
Better published figure on: Official panel size.
What we like
- Official table lists a 144 Hz refresh rate
- Official table lists a 5120×1440 resolution
- Official table lists a 49-inch 32:9 panel
Watch out for
- Official typical brightness is 250 nits
Verdict
Both official tables list a 5120×1440 resolution; compare official refresh, typical brightness and size.
- LG UltraGear 45GR65DC-B: LG official specifications: LG UltraGear 45GR65DC-B
- ROG Swift OLED PG49WCD: ASUS official specifications: ROG Swift OLED PG49WCD