BenQ EX3410R vs ASUS VA34VCPSR
A cross-brand matchup at official 3440×1440 resolution.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 34-inch, 21:9, UWQHD, 144 Hz official refresh, 350 nits official typical brightness, VA
Check price at AmazonBest for: 34-inch, 21:9, UWQHD, 100 Hz official refresh, 300 nits official typical brightness, VA
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | BenQ EX3410R | ASUS VA34VCPSR | Weight |
|---|---|---|---|
| Official panel sizeThe official panel size in inches, which is the main reason to choose an ultrawide. | 34 inches | 34 inches | 30% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. A 3440×1440 panel is 4.95 MP; a 5120×2160 or 7680×2160 panel is higher. | 4.95 MP | 4.95 MP | 25% |
| Official refresh rateThe official refresh rate on the maker's specification table, with the same overclock rule as in the gaming category. | 144 Hz | 100 Hz | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 350 nits | 300 nits | 20% |
| Official resolution | 3440×1440 | 3440×1440 | info |
| Megapixels (computed from official resolution) | 4.95 MP | 4.95 MP | info |
| Official refresh rate | 144 Hz | 100 Hz | info |
| Official typical brightness | 350 nits (Brightness (typ.)) | 300 nits (Brightness (Typ.)) | info |
| Official panel size | 34 inches | 34 inches | info |
| Official aspect ratio | 21:9 | 21:9 | info |
| Official panel type | VA | VA | info |
| Official color gamut | 90% P3 | Not listed | info |
| Official typical contrast (not scored) | 3000:1 | 3000:1 | info |
| Official GtG response time (not scored) | 2 ms | Not listed | info |
| Official display colors | 16.7 million color | 1073.7M (10 bit) | info |
| Official curvature | 1000R | 1500R | info |
| Official HDMI 2.0 ports | 2 | Not listed | info |
| Official DisplayPort 1.4 | 1 | Not listed | info |
| Official height adjustment | 100 mm | 0~130mm | info |
| Official speakers | 2.1 Channel (2Wx2 + 5W woofer) | Yes(2Wx2) | info |
| Official flicker-free | Yes | Yes | info |
| Official I/O ports | HDMI (v2.0): 2 · DisplayPort (v1.4): 1 · USB Type B ( Upstream ): 1 · USB 3.0 ( Downstream ): 2 | USB Hub: 3x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes · USB-C Power Delivery: 96W · USB-C, DisplayPort: 225~225 KHz (H) / 48~100 Hz (V) | info |
| Source note | Megapixels are computed from the official resolution 3440×1440. | Megapixels are computed from the official resolution 3440×1440. | info |
| Official response time (not scored; methods vary) | Not listed | 4ms(GTG) | info |
| Official HDR | Not listed | HDR10 | info |
| Official VESA mount | Not listed | 100x100mm | info |
| Official swivel | Not listed | Yes (+180° ~ -180°) | info |
| Official tilt | Not listed | Yes (+35° ~ -5°) | info |
| Official variable refresh | Not listed | Yes (Adaptive-Sync) | info |
| Official certifications | Not listed | FSC MIX TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | info |
| PanelPick score | 2.9/10 | 2.0/10 | 100% |
Where each one comes out ahead
BenQ EX3410R
Better published figure on: Official refresh rate, Official typical brightness.
What we like
- Official table lists a 144 Hz refresh rate
- Official table lists a 3440×1440 resolution
- Official table lists a 34-inch 21:9 panel
Watch out for
ASUS VA34VCPSR
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 3440×1440 resolution
- Official table lists a 34-inch 21:9 panel
Watch out for
Verdict
Both official tables list a 3440×1440 resolution; compare official refresh, typical brightness and size.
- BenQ EX3410R: BenQ official specifications: BenQ EX3410R
- BenQ EX3410R: BenQ official tech specs: BenQ EX3410R
- ASUS VA34VCPSR: ASUS official specifications: VA34VCPSR