TUF Gaming VG34WQML5A vs TUF Gaming VG34WQML5F
Two official 34-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 34-inch, 21:9, UWQHD, 250 Hz official refresh, 400 nits official typical brightness, VA
Check price at AmazonBest for: 34-inch, 21:9, UWQHD, 260 Hz official refresh, 350 nits official typical brightness, VA
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | TUF Gaming VG34WQML5A | TUF Gaming VG34WQML5F | Weight |
|---|---|---|---|
| Official panel sizeThe official panel size in inches, which is the main reason to choose an ultrawide. | 34 inches | 34 inches | 30% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. A 3440×1440 panel is 4.95 MP; a 5120×2160 or 7680×2160 panel is higher. | 4.95 MP | 4.95 MP | 25% |
| Official refresh rateThe official refresh rate on the maker's specification table, with the same overclock rule as in the gaming category. | 250 Hz | 260 Hz | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 400 nits | 350 nits | 20% |
| Official resolution | 3440×1440 | 3440×1440 | info |
| Megapixels (computed from official resolution) | 4.95 MP | 4.95 MP | info |
| Official refresh rate | 250 Hz | 260 Hz | info |
| Official typical brightness | 400 nits (Brightness (Typ.)) | 350 nits (Brightness (Typ.)) | info |
| Official panel size | 34 inches | 34 inches | info |
| Official aspect ratio | 21:9 | 21:9 | info |
| Official panel type | VA | VA | info |
| Official sRGB coverage | 130% | 120% | info |
| Official typical contrast (not scored) | 4000:1 | 4000:1 | info |
| Official response time (not scored; methods vary) | 1ms(GTG), 0.5ms(min.) | 1ms(GTG), 0.5ms(min.) | info |
| Official HDR | HDR10 | HDR10 | info |
| Official display colors | 1073.7M (10 bit) | 1073.7M (10 bit) | info |
| Official curvature | 1500R | 1500R | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0~130mm | 0~120mm | info |
| Official swivel | Yes (+10° ~ -10°) | Yes (+10° ~ -10°) | info |
| Official tilt | Yes (+20° ~ -5°) | Yes (+20° ~ -5°) | info |
| Official speakers | Yes(2Wx2) | Yes(2Wx2) | info |
| Official variable refresh | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) | info |
| Official flicker-free | Yes | Yes | info |
| Official certifications | AMD FreeSync Premium VESA DisplayHDR 400 VESA AdaptiveSync Display 250Hz TÜV Low Blue Light TÜV Flicker-free | AMD FreeSync Premium VESA DisplayHDR 400 VESA AdaptiveSync Display 260Hz TÜV Low Blue Light TÜV Flicker-free | info |
| Official I/O ports | USB Hub: 3x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes | USB Hub: 3x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes · USB 3.2 (Signal): x 1 · HDMI: 30~460KHz(H)/48~260Hz(V) | info |
| Source note | Megapixels are computed from the official resolution 3440×1440. | Megapixels are computed from the official resolution 3440×1440. | info |
| PanelPick score | 4.5/10 | 4.2/10 | 100% |
Where each one comes out ahead
TUF Gaming VG34WQML5A
Better published figure on: Official typical brightness.
What we like
- Official table lists a 250 Hz refresh rate
- Official table lists a 3440×1440 resolution
- Official typical brightness is 400 nits
- Official table lists a 34-inch 21:9 panel
Watch out for
TUF Gaming VG34WQML5F
Better published figure on: Official refresh rate.
What we like
- Official table lists a 260 Hz refresh rate
- Official table lists a 3440×1440 resolution
- Official table lists a 34-inch 21:9 panel
Watch out for
Verdict
Both official tables list a 34-inch panel; compare the official refresh rate and official resolution.
- TUF Gaming VG34WQML5A: ASUS official specifications: TUF Gaming VG34WQML5A
- TUF Gaming VG34WQML5F: ASUS official specifications: TUF Gaming VG34WQML5F