ASUS ROG STRIX XG49VQ vs ASUS VA34VCPSR
The two highest official-spec scores in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 49-inch, 32:9, Full HD, 144 Hz official refresh, 450 nits official typical brightness, VA
Check price at AmazonBest for: 34-inch, 21:9, UWQHD, 100 Hz official refresh, 300 nits official typical brightness, VA
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS ROG STRIX XG49VQ | ASUS VA34VCPSR | Weight |
|---|---|---|---|
| Official panel sizeThe official panel size in inches, which is the main reason to choose an ultrawide. | 49 inches | 34 inches | 30% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. A 3440×1440 panel is 4.95 MP; a 5120×2160 or 7680×2160 panel is higher. | 4.15 MP | 4.95 MP | 25% |
| Official refresh rateThe official refresh rate on the maker's specification table, with the same overclock rule as in the gaming category. | 144 Hz | 100 Hz | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 450 nits | 300 nits | 20% |
| Official resolution | 3840×1080 | 3440×1440 | info |
| Megapixels (computed from official resolution) | 4.15 MP | 4.95 MP | info |
| Official refresh rate | 144 Hz | 100 Hz | info |
| Official typical brightness | 450 nits (Brightness (Typ.)) | 300 nits (Brightness (Typ.)) | info |
| Official panel size | 49 inches | 34 inches | info |
| Official aspect ratio | 32:9 | 21:9 | info |
| Official panel type | VA | VA | info |
| Official sRGB coverage | 125% | Not listed | info |
| Official DCI-P3 coverage | 90% | Not listed | info |
| Official typical contrast (not scored) | 3000:1 | 3000:1 | info |
| Official response time (not scored; methods vary) | 4ms(GTG) | 4ms(GTG) | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0 ~ 120 mm</p> | 0~130mm | info |
| Official swivel | Yes (+16° ~ -16°) | Yes (+180° ~ -180°) | info |
| Official variable refresh | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) | info |
| Official flicker-free | Yes | Yes | info |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A | USB Hub: 3x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes · USB-C Power Delivery: 96W · USB-C, DisplayPort: 225~225 KHz (H) / 48~100 Hz (V) | info |
| Source note | Megapixels are computed from the official resolution 3840×1080. | Megapixels are computed from the official resolution 3440×1440. | info |
| Official HDR | Not listed | HDR10 | info |
| Official display colors | Not listed | 1073.7M (10 bit) | info |
| Official curvature | Not listed | 1500R | info |
| Official tilt | Not listed | Yes (+35° ~ -5°) | info |
| Official speakers | Not listed | Yes(2Wx2) | info |
| Official certifications | Not listed | FSC MIX TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | info |
| PanelPick score | 5.6/10 | 2.0/10 | 100% |
Where each one comes out ahead
ASUS ROG STRIX XG49VQ
Better published figure on: Official panel size, Official refresh rate, Official typical brightness.
What we like
- Official table lists a 144 Hz refresh rate
- Official typical brightness is 450 nits
- Official table lists a 49-inch 32:9 panel
Watch out for
ASUS VA34VCPSR
Better published figure on: Official resolution (megapixels, computed).
What we like
- Official table lists a 3440×1440 resolution
- Official table lists a 34-inch 21:9 panel
Watch out for
Verdict
These are the two official-spec leaders in this category; compare official refresh, resolution, typical brightness and size.
- ASUS ROG STRIX XG49VQ: ASUS official specifications: ASUS ROG STRIX XG49VQ
- ASUS VA34VCPSR: ASUS official specifications: VA34VCPSR