ASUS BE27ACGN vs BenQ BL2420PT
A cross-brand matchup at official 2560×1440 resolution.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 27-inch, 16:9, QHD, 120 Hz official refresh, 350 nits official typical brightness, IPS
Check price at AmazonBest for: 23.8-inch, 16:9, QHD, 60 Hz official refresh, 250 nits official typical brightness, IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS BE27ACGN | BenQ BL2420PT | Weight |
|---|---|---|---|
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. Higher official resolution is weighted most for productivity and creator work. | 3.69 MP | 3.69 MP | 30% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 350 nits | 250 nits | 25% |
| Official panel sizeThe official panel size in inches. | 27 inches | 23.8 inches | 25% |
| Official refresh rateThe official refresh rate. Many productivity monitors publish 60, 75 or 100 Hz; some ProArt and UltraFine models publish higher official rates and still belong in this category. | 120 Hz | 60 Hz | 20% |
| Official resolution | 2560×1440 | 2560×1440 | info |
| Megapixels (computed from official resolution) | 3.69 MP | 3.69 MP | info |
| Official refresh rate | 120 Hz | 60 Hz | info |
| Official typical brightness | 350 nits (Brightness (Typ.)) | 250 nits (Brightness (typ.)) | info |
| Official panel size | 27 inches | 23.8 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | IPS | IPS | info |
| Official sRGB coverage | 99% | Not listed | info |
| Official response time (not scored; methods vary) | 5ms(GTG) | Not listed | info |
| Official display colors | 16.7M | 16.7 million color | info |
| Official USB-C | 30~185 KHz (H) / 48~120Hz (V) | Not listed | info |
| Official VESA mount | 100x100mm | Not listed | info |
| Official height adjustment | 0~150mm | 140 mm | info |
| Official pivot | Yes (+90° ~ -90°) | 90˚ | info |
| Official swivel | Yes (+180° ~ -180°) | Not listed | info |
| Official tilt | Yes (+35° ~ -5°) | Not listed | info |
| Official speakers | Yes(2Wx2) | 1Wx2 | info |
| Official variable refresh | Yes (Adaptive-Sync) | Not listed | info |
| Official flicker-free | Yes | Yes | info |
| Official certifications | FSC MIX TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | Not listed | info |
| Official I/O ports | USB Hub: 1x USB 3.2 Gen 1 Type-C · Earphone Jack: Yes · USB-C Power Delivery: 96W · DisplayPort: 30~185 KHz (H) / 48~120Hz (V) · USB-C: 30~185 KHz (H) / 48~120Hz (V) | HDMI (v1.4): 1 · DisplayPort (v1.2): 1 · USB Type B ( Upstream ): 1 · USB 2.0 ( Downstream ): 2 | info |
| Source note | Official refresh is the highest vertical frequency on the official Signal Frequency row (120 Hz). | Megapixels are computed from the official resolution 2560×1440. | info |
| Official color gamut | Not listed | 100% sRGB, 100% Rec.709 | info |
| Official typical contrast (not scored) | Not listed | 1000:1 | info |
| Official GtG response time (not scored) | Not listed | 5 ms | info |
| Official DisplayPort 1.2 | Not listed | 1 | info |
| PanelPick score | 4.3/10 | 1.3/10 | 100% |
Where each one comes out ahead
ASUS BE27ACGN
Better published figure on: Official typical brightness, Official panel size, Official refresh rate.
What we like
- Official table lists a 2560×1440 resolution
Watch out for
BenQ BL2420PT
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists a 2560×1440 resolution
Watch out for
- Official table lists a 60 Hz refresh rate
- Official typical brightness is 250 nits
Verdict
Both official tables list a 2560×1440 resolution; compare official refresh, typical brightness and size.
- ASUS BE27ACGN: ASUS official specifications: BE27ACGN
- BenQ BL2420PT: BenQ official specifications: BenQ BL2420PT
- BenQ BL2420PT: BenQ official tech specs: BenQ BL2420PT