ProArt Display PA249CGV vs ASUS BE249QG-R
Two official 23.8-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 23.8-inch, 16:9, Full HD, 144 Hz official refresh, 350 nits official typical brightness, IPS
Check price at AmazonBest for: 23.8-inch, 16:9, Full HD, 120 Hz official refresh, 350 nits official typical brightness, IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ProArt Display PA249CGV | ASUS BE249QG-R | Weight |
|---|---|---|---|
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. Higher official resolution is weighted most for productivity and creator work. | 2.07 MP | 2.07 MP | 30% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 350 nits | 350 nits | 25% |
| Official panel sizeThe official panel size in inches. | 23.8 inches | 23.8 inches | 25% |
| Official refresh rateThe official refresh rate. Many productivity monitors publish 60, 75 or 100 Hz; some ProArt and UltraFine models publish higher official rates and still belong in this category. | 144 Hz | 120 Hz | 20% |
| Official resolution | 1920×1080 | 1920×1080 | info |
| Megapixels (computed from official resolution) | 2.07 MP | 2.07 MP | info |
| Official refresh rate | 144 Hz | 120 Hz | info |
| Official typical brightness | 350 nits (Brightness (Typ.)) | 350 nits (Brightness (Typ.)) | info |
| Official panel size | 23.8 inches | 23.8 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | IPS | IPS | info |
| Official sRGB coverage | 100% | 99% | info |
| Official response time (not scored; methods vary) | 5ms(GTG) | 5ms(GTG) | info |
| Official HDR | HDR10 | HDR10 | info |
| Official display colors | 16.7M | 16.7M | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0~130mm | 0~150mm | info |
| Official pivot | Yes (+90° ~ -90°) | Yes (+90° ~ -90°) | info |
| Official swivel | Yes (+30° ~ -30°) | Yes (+180° ~ -180°) | info |
| Official tilt | Yes (+23° ~ -5°) | Yes (+35° ~ -5°) | info |
| Official speakers | Yes(2Wx2) | Yes(2Wx2) | info |
| Official variable refresh | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) | info |
| Official flicker-free | Yes | Yes | info |
| Official certifications | Mac Compliance FSC MIX Calman Verified TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | FSC MIX TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | info |
| Official I/O ports | USB Hub: 1x USB 3.2 Gen 1 Type-C · Earphone Jack: Yes · USB-C Power Delivery: 96W · USB 3.2 (Signal): x 1 USB Type-C (For KVM Switch) | USB Hub: 4x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes | info |
| Source note | Megapixels are computed from the official resolution 1920×1080. | Official refresh is the highest vertical frequency on the official Signal Frequency row (120 Hz). | info |
| PanelPick score | 3.2/10 | 2.7/10 | 100% |
Where each one comes out ahead
ProArt Display PA249CGV
Better published figure on: Official refresh rate.
What we like
- Official table lists a 144 Hz refresh rate
Watch out for
ASUS BE249QG-R
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Scored fields are taken from the official specification source linked on this page
Watch out for
Verdict
Both official tables list a 23.8-inch panel; compare the official refresh rate and official resolution.
- ProArt Display PA249CGV: ASUS official specifications: ProArt Display PA249CGV
- ASUS BE249QG-R: ASUS official specifications: BE249QG-R