ProArt Display PA32UCG-K vs ProArt Display PA328CGV
Two official 32-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 32-inch, 16:9, 4K UHD, 120 Hz official refresh, 1000 nits official typical brightness, IPS
Check price at AmazonBest for: 32-inch, 16:9, QHD, 165 Hz official refresh, 450 nits official typical brightness, IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ProArt Display PA32UCG-K | ProArt Display PA328CGV | Weight |
|---|---|---|---|
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. Higher official resolution is weighted most for productivity and creator work. | 8.29 MP | 3.69 MP | 30% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 1000 nits | 450 nits | 25% |
| Official panel sizeThe official panel size in inches. | 32 inches | 32 inches | 25% |
| Official refresh rateThe official refresh rate. Many productivity monitors publish 60, 75 or 100 Hz; some ProArt and UltraFine models publish higher official rates and still belong in this category. | 120 Hz | 165 Hz | 20% |
| Official resolution | 3840×2160 | 2560×1440 | info |
| Megapixels (computed from official resolution) | 8.29 MP | 3.69 MP | info |
| Official refresh rate | 120 Hz | 165 Hz | info |
| Official typical brightness | 1000 nits (Brightness (Typ.)) | 450 nits (Brightness (Typ.)) | info |
| Official panel size | 32 inches | 32 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | IPS | IPS | info |
| Official sRGB coverage | 100% | 100% | info |
| Official DCI-P3 coverage | 98% | Not listed | info |
| Official Adobe RGB coverage | 99.5% | Not listed | info |
| Official typical contrast (not scored) | 1000:1 | 1000:1 | info |
| Official response time (not scored; methods vary) | 5ms(GTG) | 5ms(GTG) | info |
| Official HDR | Dolby Vision | HDR10 | info |
| Official display colors | 1073.7M (10 bit) | 1073.7M (10 bit) | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0~130mm | 0~130mm | info |
| Official pivot | Yes (+90° ~ -90°) | Yes (+90° ~ -90°) | info |
| Official swivel | Yes (+60° ~ -60°) | Yes (+30° ~ -30°) | info |
| Official tilt | Yes (+23° ~ -5°) | Yes (+23° ~ -5°) | info |
| Official speakers | Yes(3Wx2) | Yes(2Wx2) | info |
| Official variable refresh | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) | info |
| Official flicker-free | Yes | Yes | info |
| Official certifications | Calman Ready AMD FreeSync Premium Pro VESA DisplayHDR 1400 TÜV Low Blue Light TÜV Flicker-free | Mac Compliance Calman Verified AMD FreeSync Premium Pro VESA DisplayHDR 600 TÜV Low Blue Light TÜV Flicker-free | info |
| Official I/O ports | USB Hub: 3x USB 3.2 Gen 2 Type-A · Earphone Jack: Yes · USB-C Power Delivery: 60W · HDMI(v2.0): 180~264 KHz (H) / 48~60Hz(V) | USB Hub: 4x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes · USB-C Power Delivery: 90W · USB-C: 30~250 KHz (H) / 48~165 Hz (V) | info |
| Source note | Official refresh is the highest vertical frequency on the official Signal Frequency row (120 Hz). | Megapixels are computed from the official resolution 2560×1440. | info |
| Official USB-C | Not listed | 30~250 KHz (H) / 48~165 Hz (V) | info |
| PanelPick score | 9.2/10 | 7.3/10 | 100% |
Where each one comes out ahead
ProArt Display PA32UCG-K
Better published figure on: Official resolution (megapixels, computed), Official typical brightness.
What we like
- Official table lists a 4K UHD (3840×2160) resolution
- Official typical brightness is 1000 nits
Watch out for
ProArt Display PA328CGV
Better published figure on: Official refresh rate.
What we like
- Official table lists a 165 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official typical brightness is 450 nits
Watch out for
Verdict
Both official tables list a 32-inch panel; compare the official refresh rate and official resolution.
- ProArt Display PA32UCG-K: ASUS official specifications: ProArt Display PA32UCG-K
- ProArt Display PA328CGV: ASUS official specifications: ProArt Display PA328CGV