ASUS BE248CFN vs ASUS BE248QF
The two highest official-spec scores in this category.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 24.1-inch, 16:10, Full HD, 100 Hz official refresh, 350 nits official typical brightness, IPS
Check price at AmazonBest for: 24.1-inch, 16:10, Full HD, 100 Hz official refresh, 350 nits official typical brightness, IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ASUS BE248CFN | ASUS BE248QF | Weight |
|---|---|---|---|
| Official resolution (megapixels, computed)Computed from the official pixel dimensions and labelled computed. Higher official resolution is weighted most for productivity and creator work. | 2.3 MP | 2.3 MP | 30% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. | 350 nits | 350 nits | 25% |
| Official panel sizeThe official panel size in inches. | 24.1 inches | 24.1 inches | 25% |
| Official refresh rateThe official refresh rate. Many productivity monitors publish 60, 75 or 100 Hz; some ProArt and UltraFine models publish higher official rates and still belong in this category. | 100 Hz | 100 Hz | 20% |
| Official resolution | 1920×1200 | 1920×1200 | info |
| Megapixels (computed from official resolution) | 2.3 MP | 2.3 MP | info |
| Official refresh rate | 100 Hz | 100 Hz | info |
| Official typical brightness | 350 nits (Brightness (Typ.)) | 350 nits (Brightness (Typ.)) | info |
| Official panel size | 24.1 inches | 24.1 inches | info |
| Official aspect ratio | 16:10 | 16:10 | info |
| Official panel type | IPS | IPS | info |
| Official sRGB coverage | 100% | 100% | info |
| Official response time (not scored; methods vary) | 5ms(GTG) | 5ms(GTG) | info |
| Official HDR | HDR10 | HDR10 | info |
| Official display colors | 16.7M | 16.7M | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0~130mm | 0~130mm | info |
| Official pivot | Yes (+90° ~ -90°) | Yes (+90° ~ -90°) | info |
| Official swivel | Yes (+180° ~ -180°) | Yes (+180° ~ -180°) | info |
| Official tilt | Yes (+35° ~ -5°) | Yes (+35° ~ -5°) | info |
| Official speakers | Yes(2Wx2) | Yes(2Wx2) | info |
| Official variable refresh | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) | info |
| Official flicker-free | Yes | Yes | info |
| Official certifications | FSC MIX TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | FSC MIX TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold | info |
| Official I/O ports | USB Hub: 4x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes · USB-C Power Delivery: 96W | USB Hub: 4x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes | info |
| Source note | Megapixels are computed from the official resolution 1920×1200. | Megapixels are computed from the official resolution 1920×1200. | info |
| PanelPick score | 2.5/10 | 2.5/10 | 100% |
Where each one comes out ahead
ASUS BE248CFN
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Scored fields are taken from the official specification source linked on this page
Watch out for
ASUS BE248QF
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Scored fields are taken from the official specification source linked on this page
Watch out for
Verdict
These are the two official-spec leaders in this category; compare official refresh, resolution, typical brightness and size.
- ASUS BE248CFN: ASUS official specifications: BE248CFN
- ASUS BE248QF: ASUS official specifications: BE248QF