A
#124
ProArt Display PA248QV2
Best for: 24.1-inch, 16:10, Full HD, 100 Hz official refresh, 350 nits official typical brightness, IPS
2.5/10
What we like
- Scored fields are taken from the official specification source linked on this page
Watch out for
Score breakdown
| Official resolution (megapixels, computed) | 2.3 MP |
|---|---|
| Official typical brightness | 350 nits |
| Official panel size | 24.1 inches |
| Official refresh rate | 100 Hz |
| Official resolution | 1920×1200 |
| Megapixels (computed from official resolution) | 2.3 MP |
| Official refresh rate | 100 Hz |
| Official typical brightness | 350 nits (Brightness (Typ.)) |
| Official panel size | 24.1 inches |
| Official aspect ratio | 16:10 |
| Official panel type | IPS |
| Official sRGB coverage | 100% |
| Official response time (not scored; methods vary) | 5ms(GTG) |
| Official HDR | HDR10 |
| Official display colors | 16.7M |
| Official VESA mount | 100x100mm |
| Official height adjustment | 0~130mm |
| Official pivot | Yes (+90° ~ -90°) |
| Official swivel | Yes (+30° ~ -30°) |
| Official tilt | Yes (+23° ~ -5°) |
| Official speakers | Yes(2Wx2) |
| Official variable refresh | Yes (Adaptive-Sync) |
| Official flicker-free | Yes |
| Official certifications | FSC MIX Calman Verified TÜV Low Blue Light TÜV Flicker-free Energy Star |
| Official I/O ports | USB Hub: 4x USB 3.2 Gen 1 Type-A · Earphone Jack: Yes · HDMI: 26~126 KHz (H) / 48~100 Hz (V) |
| Source note | Megapixels are computed from the official resolution 1920×1200. |
| Price | Check price |
Specs source: