ROG Swift PG32UQXR vs ROG Swift PG329Q
Two official 32-inch monitors with different official refresh rates.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 32-inch, 16:9, 4K UHD, 160 Hz official refresh, 400 nits official typical brightness, IPS
Check price at AmazonBest for: 32-inch, 16:9, QHD, 175 Hz official refresh, 450 nits official typical brightness, Fast IPS
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | ROG Swift PG32UQXR | ROG Swift PG329Q | Weight |
|---|---|---|---|
| Official refresh rateThe official refresh rate on the maker's specification table. When the table lists both a native rate and an overclock rate, we score the native figure. When only an overclock figure is published, we score that and say so. | 160 Hz | 175 Hz | 40% |
| Official resolution (megapixels, computed)Computed from the official pixel dimensions (width × height ÷ 1,000,000) and labelled computed. A 2560×1440 panel is 3.69 MP; a 3840×2160 panel is 8.29 MP; a 5120×2880 (5K) panel is 14.75 MP. | 8.29 MP | 3.69 MP | 25% |
| Official typical brightnessThe official typical or SDR typical brightness, not a peak HDR figure. If the table does not list a typical value, this field is Not listed. | 400 nits | 450 nits | 20% |
| Official panel sizeThe official panel size in inches. When a table lists a marketed size and a viewable size, we score the official viewable size. | 32 inches | 32 inches | 15% |
| Official resolution | 3840×2160 | 2560×1440 | info |
| Megapixels (computed from official resolution) | 8.29 MP | 3.69 MP | info |
| Official refresh rate | 160 Hz | 175 Hz | info |
| Official typical brightness | 400 nits (Brightness (Typ.)) | 450 nits (Brightness (Typ.)) | info |
| Official panel size | 32 inches | 32 inches | info |
| Official aspect ratio | 16:9 | 16:9 | info |
| Official panel type | IPS | Fast IPS | info |
| Official sRGB coverage | 160% | 160% | info |
| Official DCI-P3 coverage | 96% | 98% | info |
| Official typical contrast (not scored) | 1000:1 | 1000:1 | info |
| Official response time (not scored; methods vary) | 1ms(GTG) | 1ms(GTG) | info |
| Official VESA mount | 100x100mm | 100x100mm | info |
| Official height adjustment | 0~70mm | 0~100mm | info |
| Official variable refresh | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) | info |
| Official I/O ports | USB Hub: 2x USB 3.2 Gen 1 Type-A,USB Hub : 1x USB 2.0 Type-A | USB Hub: 2x USB 3.2 Gen 1 Type-A | info |
| Source note | Megapixels are computed from the official resolution 3840×2160. | Megapixels are computed from the official resolution 2560×1440. | info |
| Official Adobe RGB coverage | Not listed | 99.5% | info |
| Official flicker-free | Not listed | Yes | info |
| PanelPick score | 4.5/10 | 4.1/10 | 100% |
Where each one comes out ahead
ROG Swift PG32UQXR
Better published figure on: Official resolution (megapixels, computed).
What we like
- Official table lists a 160 Hz refresh rate
- Official table lists a 4K UHD (3840×2160) resolution
- Official typical brightness is 400 nits
Watch out for
ROG Swift PG329Q
Better published figure on: Official refresh rate, Official typical brightness.
What we like
- Official table lists a 175 Hz refresh rate
- Official table lists a 2560×1440 resolution
- Official typical brightness is 450 nits
Watch out for
Verdict
Both official tables list a 32-inch panel; compare the official refresh rate and official resolution.
- ROG Swift PG32UQXR: ASUS official specifications: ROG Swift PG32UQXR
- ROG Swift PG329Q: ASUS official specifications: ROG Swift PG329Q